| Number of people with the title of: Computer Operator s 3 | |
| Maximum Salary: | $ 66,950.00 |
| Average Salary: | $ 61,441.00 |
| Minimum Salary: | $ 50,423.00 |
| 2020-21 University of Michigan Salaries | Page 1 of 1 | |||
|---|---|---|---|---|
| Name | Title | Department | FTR | GF |
| Williams, Anthony | Computer Operator Senior | School of Nursing | $ 66,950.00 | $ 66,950.00 |
| Zalmout, Sandy | Computer Operator Senior | School of Nursing | $ 66,950.00 | $ 66,950.00 |
| Saxon, Tina M | Computer Operator Senior | ITS Infra Sys Srvcs & Ops | $ 50,423.00 | $ 50,423.00 |
| Page: 1 of 1 | ||||
| Random Names from University of Michigan |
|---|
| Haney, Patrick Stephen |
| Streeter, Erin |
| Green, Sulan |
| Wade, James |
| Toth, Julia M |
| Lewis, Jacob |
| Moncion, Ila |
| Chulski, Renee |
| McDaniel, Erin |
| Wells, Juanita |