| Number of people with the title of: Computer Operator Lead 1 | |
| Maximum Salary: | $ 63,860.00 |
| Average Salary: | $ 63,860.00 |
| Minimum Salary: | $ 63,860.00 |
| 2021-22 University of Michigan Salaries | Page 1 of 1 | |||
|---|---|---|---|---|
| Name | Title | Department | FTR | GF |
| Bibins, Barbara A | Computer Operator Lead | ITS IQ Services & Ops | $ 63,860.00 | $ 63,860.00 |
| Page: 1 of 1 | ||||
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Crider, | Title IX Investigator Inter | MM silver club |
| Alvarez, David J | OUTPATIENT | S |
| grant, | GRAPHIC ARTIST I | MM CW VVWH |
| Dow, Ann | Activity Therapist Associate | M |
| mills, sarah | DB ADMIN I | MM Logistics |
| Coward, | FOREMAN II | Student Loan Collections |
| Duffy, Sonia A | cardiology | mm cw |
| Little, Roderick J | digital | Flint Biology |
| Bochinski, % | Sponsored Projects | UMH Cardiology Prof |
| mahlmeister, | adjunct res inves | UMTRI |
| Wang, Qin | activity | Flint Financial Aid |
| Random Names from University of Michigan |
|---|
| Piippo, Allison Marie |
| Bracey, Jeffrey |
| Gao, Cheng |
| Weber, Samantha Jo |
| Beard, Daniel A |
| Greene, Ashley Sierra |
| Allen, Karen |
| Carrier, Robert J |
| Walker, Georgia |
| Bell, William F |