| Number of people with the title of: Clerk Senior Healthcare 7 | |
| Maximum Salary: | $ 48,243.57 |
| Average Salary: | $ 42,447.63 |
| Minimum Salary: | $ 33,302.37 |
| 2016-17 University of Michigan Salaries | Page 1 of 1 | |||
|---|---|---|---|---|
| Name | Title | Department | FTR | GF |
| Kelly, Nancy S | Clerk Senior Healthcare | UMHS Rev Cycle (PTO) | $ 48,243.57 | $ 0.00 |
| Tofilski, Sharon M | Clerk Senior Healthcare | UMHS Rev Cycle (PTO) | $ 47,255.95 | $ 0.00 |
| Shock, Patricia H | Clerk Senior Healthcare | UMHS Rev Cycle (PTO) | $ 45,956.59 | $ 0.00 |
| Green, Annette Marie | Clerk Senior Healthcare | Occupational Health Services | $ 44,206.22 | $ 0.00 |
| Gallus, Teri | Clerk Senior Healthcare | UMHS Rev Cycle (PTO) | $ 40,206.84 | $ 0.00 |
| Rose, Lawrence J | Clerk Senior Healthcare | UMHS Rev Cycle (PTO) | $ 37,961.86 | $ 0.00 |
| Hose, Debra J | Clerk Senior Healthcare | MedEQUIP | $ 33,302.37 | $ 0.00 |
| Page: 1 of 1 | ||||
| Random Names from University of Michigan |
|---|
| Walsh, Steven |
| Liu, Meilan |
| Davis, Karen Lynne |
| Fiorenzi, Ana |
| Cornell, Roger A |
| Keiser, Joe |
| Coyne, Heidi |
| Jiang, Qingmei |
| Nichols, Lynn |
| O'Keeffe, Patrick |