| Number of people with the title of: BI Analyst Intermediate 44 | |
| Maximum Salary: | $ 95,808.13 |
| Average Salary: | $ 80,612.25 |
| Minimum Salary: | $ 65,224.00 |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Hicks, Michael | Teller Head | FlintPsychology |
| Raub, | ASST MAJOR GIFT OFFICER | LSA Physics |
| markov, | RPA Process Analyst Senior | UMH |
| Harvey, Steven | Financial Systems Mgr | Pathology Department |
| Smith, Sara | User Interface Design Engineer | MM BCSC C |
| Mei, Qiaozhu | Telecommunications Manager | Conferences |
| pig, | PHYSICAL THERAPIST II | anetheology |
| Arnedt, J Todd | Gi | m |
| Maples, | Solution Architect S | MM I |
| Firn, | mri | ITS Administrative Info Srvcs |
| Mcdo, C | AT | mm n |
| Random Names from University of Michigan |
|---|
| Turnier, Jessica |
| Emerson, Ashley Marie |
| Comstock, Adam |
| Clark, Angela |
| Burghardt, Cynthia |
| Howey, Patrick |
| Thornton, Theo |
| Tweedy, Sara Elizabeth |
| Chaki, Sulalita |
| Boyd, Brooke |