Salary History for Neil Eriksen | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2010-11 | |||||
UM_ANN-ARBOR | Financial Systems Analyst | UMH Pharmacy Administration | 12-Month 1 | $0 | $58,000 |
Change from last Fiscal Year: | 0.00 % | ||||
2011-12 | |||||
UM_ANN-ARBOR | Financial Systems Analyst | UMH Pharmacy Administration | 12-Month 1.00 | $0 | $60,935 |
Change from last Fiscal Year: | 5.06 % | ||||
2012-13 | |||||
UM_ANN-ARBOR | Financial Systems Analyst | UMH Pharmacy Administration | 12-Month 1.00 | $0 | $62,458 |
Change from last Fiscal Year: | 2.50 % | ||||
2013-14 | |||||
UM_ANN-ARBOR | Financial Systems Analyst | UMH Pharmacy Administration | 12-Month 1.00 | $0 | $69,000 |
Change from last Fiscal Year: | 10.47 % | ||||
2014-15 | |||||
UM_ANN-ARBOR | Financial Systems Analyst | UMH Pharmacy Administration | 12-Month 1.00 | $0 | $71,787 |
Change from last Fiscal Year: | 4.04 % | ||||
2015-16 | |||||
UM_ANN-ARBOR | Financial or Bus Analyst Sr | UMH Pharmacy Administration | 12-Month 1.00 | $0 | $79,825 |
Change from last Fiscal Year: | 11.20 % | ||||
2016-17 | |||||
UM_ANN-ARBOR | Financial or Bus Analyst Sr | UMH Pharmacy Administration | 12-Month 1.00 | $0 | $82,060 |
Change from last Fiscal Year: | 2.80 % | ||||
2017-18 | |||||
UM_ANN-ARBOR | Project Senior Manager | Quality Analytics & Informatic | 12-Month 1.00 | $0 | $86,000 |
Change from last Fiscal Year: | 4.80 % | ||||
2018-19 | |||||
UM_ANN-ARBOR | Project Senior Manager | Quality Analytics - Informatic | 12-Month 1.00 | $0 | $88,365 |
Change from last Fiscal Year: | 2.75 % | ||||
2019-20 | |||||
UM_ANN-ARBOR | General Prgm/Analyst Inter | SRO Technical Services | 12-Month 1.00 | $0 | $70,000 |
Change from last Fiscal Year: | -20.78 % | ||||
2021-22 | |||||
UM_ANN-ARBOR | BI Analyst Intermediate | MM HITS EDIS Ent Info Delivery | 12-Month 1 | $0 | $80,624 |
Change from last Fiscal Year: | 15.18 % | ||||
2022-23 | |||||
UM_ANN-ARBOR | BI Analyst Intermediate | MM HITS EDIS Ent Info Delivery | 12-Month 1.00 | $0 | $84,252 |
Change from last Fiscal Year: | 4.50 % | ||||
2023-24 | |||||
UM_ANN-ARBOR | BI Analyst Intermediate | MM HITS EDIS Ent Info Delivery | 12-Month 1 | $0 | $86,780 |
Change from last Fiscal Year: | 3.00 % | ||||
2024-25 | |||||
UM_ANN-ARBOR | BI Analyst Senior | MM HITS EDIS Ent Info Delivery | 12-Month 1.00 | $0 | $101,970 |
Change from last Fiscal Year: | 17.50 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Karimi Hafshejani, Fateme |
Li, Yongxi |
Morton, Kelly |
McGregor, Mackenzie |
Young, Chelsea |
Kibin, Timothy |
Gierzynski, Theresa |
Todd, Corbin M |
Zuhlke, Kimberly A |
Son, Kyung No |