| Salary History for Zongbin Cui | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | RES ASSOC I HLTH SCI | Int Med-Pulm./Critical Care | 12-Month 1.00 | $0 | $36,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | RES ASSOC I HLTH SCI | Int Med-Pulm./Critical Care | 12-Month 1 | $0 | $36,720 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | RES ASSOC II HLTH SCI | Int Med-Pulm./Critical Care | 12-Month 1 | $0 | $41,200 |
| Change from last Fiscal Year: | 12.20 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | Research Technician Senior | Int Med-Pulm./Critical Care | 12-Month 1 | $0 | $43,551 |
| Change from last Fiscal Year: | 5.71 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Miron, Matthew |
| Holmes, Holly |
| Jang, Mikyoung |
| Williams, Scott |
| Schreter, Uri Shmuel |
| Gleckler, Branden |
| Tang, Charlotte |
| Sitarz, James |
| Koul, Pamposh |
| Sulzer, Alexander Dylan |