| Salary History for Zecheng Gan | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2016-17 | |||||
| UM_ANN-ARBOR | Asst Professor | LSA Mathematics | 9-Month 1.00 | $27,500 | $55,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Asst Professor | LSA Mathematics | 9-Month 1.00 | $28,125 | $56,250 |
| Change from last Fiscal Year: | 2.27 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Asst Professor | LSA Mathematics | 9-Month 1.00 | $29,070 | $58,140 |
| Change from last Fiscal Year: | 3.36 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Khatibi, Kristie |
| Albarran, Victoria |
| Davis, Theresa |
| Moorhouse, Karen Gay |
| Partin, Dylan |
| Jedrasiak-Cape, Izabela |
| Day, Paul |
| Saca, Fernando |
| Clair, Danielle |
| Ballut, Kareem |