| Salary History for Zalma Valencia | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2021-22 | |||||
| UM_ANN-ARBOR | Administrative Assistant Inter | G. Ford Sc Pub Pol | 12-Month 0.62 | $26,875 | $43,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Administrative Assistant Inter | G. Ford Sc Pub Pol | 12-Month 0.62 | $27,725 | $44,360 |
| Change from last Fiscal Year: | 3.16 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Administrative Assistant Inter | G. Ford Sc Pub Pol | 12-Month 0.81 | $37,620 | $46,302 |
| Change from last Fiscal Year: | 4.38 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Wallen, Sally L |
| Leonard, Charles Martin |
| Flaugher, Mark |
| Rowe, Lori J |
| Payne, D'Shaundra |
| Polite, Tayah |
| Karg, Colleen |
| Feldkamp, John |
| Horning, Andrew Joseph |
| Morrison, Renee |