| Salary History for Zahria Kirkland | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2023-24 | |||||
| UM_ANN-ARBOR | NURSE AIDE II | MM UH CVC 6B1 | 12-Month 0.6 | $0 | $42,786 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Patient Care Tech Associate | MM UH CVC CSR Adult | 12-Month 0.90 | $0 | $37,620 |
| Change from last Fiscal Year: | -12.07 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | Patient Care Technician | MM PAV 8 | 12-Month 0.90 | $0 | $45,032 |
| Change from last Fiscal Year: | 19.70 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Bordine, Marie |
| Meadows, Michelle L |
| DeLoof, Matthew |
| Lile, Kreed |
| Keils, Emma |
| Ragsdale, Tabitha |
| Rendon, Marcela |
| Miller, Catherine Anne |
| Oh, Jeong Hyun |
| Saxon, Melissa |