| Salary History for Yun Sheh | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2015-16 | |||||
| UM_ANN-ARBOR | Tech Customer Rel Anlyst Inter | ITS SS Support Services | 12-Month 1.00 | $73,080 | $73,080 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | Tech Customer Rel Anlyst Inter | ITS SS Support Services | 12-Month 1.00 | $74,542 | $74,542 |
| Change from last Fiscal Year: | 2.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Campbell, Shannon |
| Mehringer, Ann Marie |
| Liu, Liu |
| Mahipos, Gary Anthony III |
| Green, China |
| Whipple, Todd |
| Kubic, Amanda Marie |
| Parrish, Steven |
| Hughes, Maurits |
| Green, Gayle |