| Salary History for Yulelissa Munger | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2013-14 | |||||
| UM_FLINT | Administrative Assistant Sr | Flint Physical Therapy | 12-Month 1.00 | $34,850 | $34,850 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2014-15 | |||||
| UM_FLINT | Administrative Assistant Sr | Flint Physical Therapy | 12-Month 1.00 | $35,896 | $35,895 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2015-16 | |||||
| UM_FLINT | Administrative Assistant Sr | Flint Physical Therapy | 12-Month 1.00 | $36,865 | $36,865 |
| Change from last Fiscal Year: | 2.70 % | ||||
| 2016-17 | |||||
| UM_FLINT | Administrative Assistant Sr | Flint Physical Therapy | 12-Month 1.00 | $38,760 | $38,760 |
| Change from last Fiscal Year: | 5.14 % | ||||
| 2017-18 | |||||
| UM_FLINT | Administrative Assistant Sr | Flint Physical Therapy | 12-Month 1.00 | $39,535 | $39,535 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2018-19 | |||||
| UM_FLINT | Administrative Assistant Sr | Flint Physical Therapy | 12-Month 1.00 | $40,326 | $40,326 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2019-20 | |||||
| UM_FLINT | Administrative Assistant Sr | Flint Physical Therapy | 12-Month 1.00 | $40,931 | $40,931 |
| Change from last Fiscal Year: | 1.50 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Hall, Dawn M | Histology | MM |
| FONTANA, | Financial Aid Admin | Health Service |
| Liang, | ADJUNCT PHYSICIAN INSTRUCTOR | MC Member Services |
| Brader, Ted | clinical docume | m |
| curtin, | sports turf | CW Radiology C and W |
| Wright, Jason M | manager | UMH Mott Resp Therapy |
| Granzow, | OR instrument process | MM C |
| Deardorff, Alan V | speci | UMH Radiology UH |
| b, sw | vp | MM Metabolism Endo |
| Cole, | SUPR SCIENCE LABS | UMH MCIT Ent Hosting Servs |
| elkins, | PWRHOUSE MAINT REPAIR II DES | m |
| Random Names from University of Michigan |
|---|
| Trent, Tiffany |
| Feldt, Julie |
| Ceperov, Olivera Kostovska |
| Boyle, Kyle |
| Brophy, Kelcie |
| Steller, Cynthia Camille |
| Lefebvre, Ashley M |
| LaPrell, Toni |
| Monty, Randall |
| Prieur, Amanda |