| Salary History for Yuk Pang | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2021-22 | |||||
| UM_ANN-ARBOR | Research Area Specialist Sr | SRC - Youth & Social Issues | 12-Month 1 | $0 | $78,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Research Area Specialist Sr | SRC - Youth & Social Issues | 12-Month 1.00 | $0 | $80,730 |
| Change from last Fiscal Year: | 3.50 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Research Area Specialist Sr | SRC - Youth & Social Issues | 12-Month 1 | $0 | $84,343 |
| Change from last Fiscal Year: | 4.48 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Research Area Specialist Sr | SRC - Monitoring The Future | 12-Month 1.00 | $0 | $87,803 |
| Change from last Fiscal Year: | 4.10 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Lucier, Rena L |
| Kotrba, Casey |
| Abou-Arab, Emad |
| Moneme, Adora N |
| Reed, Charletta |
| Foster, Lourdes |
| Palms, Andrew T |
| Verhey, Kristen J |
| Robinson, Marietta |
| Choi, Andrew Bongjune |