| Salary History for Yuhe Wang | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2006-07 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Chemical Engineering Dept | 12-Month 1 | $0 | $40,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Chemical Engineering Dept | 12-Month 1.00 | $0 | $50,000 |
| Change from last Fiscal Year: | 25.00 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Chemical Engineering Dept | 12-Month 1.00 | $0 | $55,000 |
| Change from last Fiscal Year: | 10.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Pais, Shitha |
| Kim, Malhee |
| Baker, Kailey |
| Kemple, Crystal |
| Tessier, Randall L |
| Baugh, John Phillip |
| Matney, Malinda M |
| Linton, Laurie Renee |
| Yang, Jun |
| Tighe, Linda |