| Salary History for Yongsok Seo | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2007-08 | |||||
| UM_ANN-ARBOR | VISITING ASSOC PROF I | Materials Science - Engin. | 12-Month 0.00 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | ADJUNCT ASSOC PROFESSOR | Materials Science and Engin. | 12-Month 0.00 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | ADJUNCT ASSOC PROFESSOR | Materials Science - Engin. | 12-Month 0.00 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | ADJUNCT ASSOC PROFESSOR | Materials Science - Engin. | 12-Month 0 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | ADJUNCT ASSOC PROFESSOR | Materials Science - Engin. | 12-Month 0.00 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Dulat, Jasprit |
| Kaplish, Neeraj |
| May, Carrington |
| Murphy, Tyrell |
| Bloom, Alexa |
| Horrigan, Melissa |
| Riney, Else |
| Chacko, Runcie |
| Zuniga, Brooklynn |
| Fink, Clint A |