| Salary History for Yongjie Hou | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2025-26 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | MM Cell & Developmntl Biology | 12-Month 1.00 | $62,232 | $62,232 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Anderson, Nicholas |
| Condra, Elena |
| Kim, Heejin |
| Berecz, Kimberly |
| Romanuk, Andrea N |
| Thomson, Anne Renee |
| Li, Shiting |
| Malik, Andrew Joseph |
| Ahearn, Nicole |
| Duda Jr, Thomas F |