| Salary History for Ying Han | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | RES ASST II HLTH SCI | Int Med-Geriatrics Center | 12-Month 1.00 | $0 | $30,597 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | RES ASSOC I HLTH SCI | Ophthalmology Department | 12-Month 1 | $0 | $31,209 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | RES ASSOC I HLTH SCI | Ophthalmology - Visual Science | 12-Month 1 | $0 | $34,080 |
| Change from last Fiscal Year: | 9.20 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | Research Lab Specialist Assoc | Ophthalmology - Visual Science | 12-Month 1 | $0 | $35,103 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | Research Lab Specialist Assoc | Ophthalmology - Visual Science | 12-Month 1 | $0 | $36,156 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | Research Lab Specialist Assoc | Ophthalmology - Visual Science | 12-Month 1.00 | $0 | $37,241 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | Research Lab Specialist Assoc | Ophthalmology and Visual Science | 12-Month 1.00 | $0 | $38,358 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | Research Lab Specialist Assoc | Ophthalmology - Visual Science | 12-Month 1.00 | $0 | $38,358 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | Research Lab Specialist Assoc | Ophthalmology - Visual Science | 12-Month 1 | $0 | $39,509 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | Research Lab Specialist Assoc | Ophthalmology - Visual Science | 12-Month 1.00 | $0 | $40,299 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | Research Lab Specialist Assoc | Int Med-Nephrology | 12-Month 1.00 | $0 | $42,000 |
| Change from last Fiscal Year: | 4.22 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Nagel, | Allied Health Technical | Strategic Contracts Direct |
| subramanian, | COORD PROF ED PROGRAMS | UMH Training and Education Mott |
| Han, E | Solution Architect I | Dbn Public Safety |
| Hilliard, | revenue cy | Coe eecs |
| Brow, J | bus syst | MM OBS |
| NEW, | Labor Relation | C |
| Corbin, | Pharmacy Tech Senior | CW Enteral Products |
| Guardiola, | GI phy | mm ho |
| Pray, | Stdt/Comm/Soc Serv Case Mgr | Flint Physician Asst Program |
| richison, | nur | Stamps School of Art |
| kaplan, | librar | Met |
| Random Names from University of Michigan |
|---|
| Anderson, Meaghan |
| Ankouni, Ghadeer |
| Khanna, Sangeeta |
| Elder-Battle, Gail |
| Banerjee, Mousumi |
| Dixon, Riane |
| Hall, Stacey Lynn |
| Lock, Eric Douglas |
| LaMont, Anna |
| Yokom, Peggy |