| Salary History for Yasmin Karimi | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2020-21 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | Int Med-Hematology/Oncology | 12-Month 1.00 | $0 | $225,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | MM Int Med-Hematology/Oncology | 12-Month 1 | $0 | $225,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | MM Int Med-Hematology/Oncology | 12-Month 1.00 | $0 | $211,926 |
| Change from last Fiscal Year: | -5.81 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | MM Int Med-Hematology/Oncology | 12-Month 1 | $0 | $218,284 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | MM Int Med-Hematology/Oncology | 12-Month 1.00 | $0 | $237,930 |
| Change from last Fiscal Year: | 9.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Odumodu, Jawann |
| Cornell, Chad |
| Anderson, Alan |
| Stawkey, Steven R |
| Hanrahan, Allison |
| Keeler, Jay L |
| Powell, Gregory |
| Feltes, Aron |
| Hisey, Charles |
| Hart, Stephanie Lynn |