| Salary History for Yaqueline Elizabeth Moeller | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2007-08 | |||||
| UM_ANN-ARBOR | LEO Lecturer I | LSA Romance Languages - Lit. | 8-Month 0.67 | $20,770 | $31,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | LEO Lecturer I | LSA Romance Languages and Lit. | 8-Month 1.00 | $32,000 | $32,000 |
| Change from last Fiscal Year: | 3.23 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | LEO Lecturer I | LSA Romance Languages - Lit. | 8-Month 1.00 | $32,727 | $32,727 |
| Change from last Fiscal Year: | 2.27 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | LEO Lecturer I | LSA Romance Languages - Lit. | 8-Month 1 | $33,545 | $33,545 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | LEO Lecturer II | LSA Romance Languages - Lit. | 9-Month 1.00 | $36,732 | $36,732 |
| Change from last Fiscal Year: | 9.50 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Gupton, Melvin |
| Baron, Jill |
| Collins, Jenna |
| Morgenstern, Kara M |
| Phillips, Kylee |
| Wleklinski, Kevin |
| Beck, Rena Maria |
| Parsons, Lindsay |
| Woods, Jewel Raymont |
| Yoon, Euisik |