| Salary History for Yangjin Kim | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2009-10 | |||||
| UM_DEARBORN | ASST PROFESSOR | Dbn CASL-Math - Statistics | 8-Month 1.00 | $55,500 | $55,500 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2010-11 | |||||
| UM_DEARBORN | ASST PROFESSOR | Dbn CASL-Math - Statistics | 8-Month 1 | $57,110 | $57,110 |
| Change from last Fiscal Year: | 2.90 % | ||||
| 2011-12 | |||||
| UM_DEARBORN | ASST PROFESSOR | Dbn CASL-Math - Statistics | 8-Month 1.00 | $58,309 | $58,309 |
| Change from last Fiscal Year: | 2.10 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Yaman, Murat |
| Hall, Terrence |
| Wernimont, Cory William |
| Whitener, Ann |
| Freeland, Darren P |
| O'Donnell, Kimberly S |
| Bryant, Helen A |
| Rahman, Nizhum |
| Spohn, Thomas |
| Seal, Karen |