| Salary History for Xin Tan | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2023-24 | |||||
| UM_ANN-ARBOR | NURSE ANESTHETIST | MM Anesthesia CRNA - UH | 12-Month 0.8 | $0 | $263,078 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | NURSE ANESTHETIST | MM Anesthesia CRNA - UH | 12-Month 0.80 | $0 | $276,232 |
| Change from last Fiscal Year: | 5.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Mullens, Cody |
| Champe, Mark |
| Ju, Wenjun |
| Tell, Susan M |
| Almaawi, Maherah |
| Rabosky, Daniel |
| Gatzek, Elizabeth |
| Carpenter, Wayne |
| Basar, Christopher A |
| Marinkovich, Kynthia |