| Salary History for Xiaoai Jiang | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Mechanical Engineering | 12-Month 1.00 | $0 | $41,700 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Mechanical Engineering | 12-Month 1 | $0 | $41,700 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Markham, Bruce |
| Sakala, Michelle Diane |
| Grigg, Scott |
| Aguayo, Antonio |
| Cordoba, Gerardo |
| Freeman, Lisamarie |
| Zhang, Ling |
| Carpenter, Stephanie Lynn |
| Kurth, Terry |
| Jones, Celecia |