| Salary History for Xiangwei Guo | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2025-26 | |||||
| UM_DEARBORN | RESEARCH FELLOW | Dbn Coll of Eng-Mechanical Eng | 12-Month 1.00 | $0 | $61,008 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Lund, | Bldg Maintenance | C |
| Smith, Kevin | rev cyc | flint |
| Ester, | PATIENT REFERRAL COORD | mM |
| l, kat | Ultrasound s | optometru |
| Howe, Laura | Facilities Management Top Exec | MM Michigan Hearing |
| Baba, | ASST DIRECTOR | dpss |
| Walker, | MAINT MECH TRAINEE | UMHOrthopeadicOR/FlCoverage |
| Opal, | BIOMED ENG TECH OPER RM ROBOTS | ums |
| Shaefer, | ASST DIR INFO TECH | Flint Financial Svcs |
| mcgowan, | Assoc Dir Digital Media Common | SOAS |
| Moore, Timothy | Technologis | MM Frankel CVC Quality |
| Random Names from University of Michigan |
|---|
| Ballinger, Pamela |
| Timmerman, Jessica |
| Lee, Daniel B |
| Kelly, Chanin |
| Cameron, Elizabeth |
| Li, Cheng |
| Wierzbicki, Alyssa |
| Fakhoury, Nour |
| Moorehead, Katelyn |
| Snell, Chelsea |