| Salary History for William Seth Brushaber III | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2003-04 | |||||
| UM_ANN-ARBOR | ENGINEER I | Medical School Administration | 12-Month 1 | $0 | $38,250 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | ENGINEER I | Medical School Administration | 12-Month 1 | $0 | $39,321 |
| Change from last Fiscal Year: | 2.80 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | Building Manager | Medical School Administration | 12-Month 1 | $0 | $55,000 |
| Change from last Fiscal Year: | 39.87 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | Building Manager | Medical School Administration | 12-Month 1 | $0 | $56,650 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | Building Manager | MSA Facilities | 12-Month 1.00 | $0 | $58,350 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | Facilities Engineer | MSA Facilities | 12-Month 1.00 | $0 | $64,185 |
| Change from last Fiscal Year: | 10.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | Facilities Engineer | MSA Facilities | 12-Month 1.00 | $0 | $64,185 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | Facilities Engineer | MSA Facilities | 12-Month 1 | $0 | $72,100 |
| Change from last Fiscal Year: | 12.33 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | Facilities Engineer | Facilities | 12-Month 1.00 | $0 | $73,542 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | Facilities Engineer | Facilities | 12-Month 1.00 | $0 | $75,197 |
| Change from last Fiscal Year: | 2.25 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | Program Manager | Facilities | 12-Month 1.00 | $42,000 | $84,000 |
| Change from last Fiscal Year: | 11.71 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Hamerink, John Douglas |
| Turnblom, Heather |
| Kellenberger, Brent |
| Koester, Benjamin |
| Tadesse, Ewunet |
| Zhao, Meng |
| Pan, Haichun |
| Wu, Huiyuan |
| Basrur, Venkatesha |
| Wuerth, Anne |