| Salary History for William S Robinson | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | CUSTODIAN II | UMH Environmental Svcs-EVE | 12-Month 1.00 | $0 | $25,626 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | CUSTODIAN II | UMH Environmental Svcs-EVE | 12-Month 1 | $0 | $26,395 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Whitney, Rachael |
| Del Castillo-Jorgensen, Cambria |
| Marble, Brianna C |
| Nelson, Amy |
| Janke, Monica Jean |
| Kalymon, Kristen |
| Lacey, Krim |
| Bellows, Donna |
| Belote, Tami K |
| Eisley, Hero |