| Salary History for William J Thomson | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_DEARBORN | ASSOC PROFESSOR | Dbn CASL-Behavioral Sciences | 8-Month 1.00 | $51,350 | $51,350 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_DEARBORN | ASSOC PROFESSOR | Dbn CASL-Behavioral Sciences | 8-Month 1 | $52,056 | $52,056 |
| Change from last Fiscal Year: | 1.37 % | ||||
| 2004-05 | |||||
| UM_DEARBORN | ASSOC PROFESSOR | Dbn CASL-Behavioral Sciences | 8-Month 1 | $52,056 | $52,056 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Scott, Julia |
| Kanak, James |
| Hohenthaner, Loretta |
| Momot, Ruslan |
| Palsamy, Kanagaraj |
| Younts, Rachael L |
| Hess, Anthony |
| Spencer, James |
| Shebre, Hiwot |
| Smith, Lorri |