| Salary History for William Daniel Blond II | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2011-12 | |||||
| UM_FLINT | Teacher | Flint International Center | 12-Month 1.00 | $0 | $36,500 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2012-13 | |||||
| UM_FLINT | Teacher | Flint International Center | 12-Month 1.00 | $0 | $37,960 |
| Change from last Fiscal Year: | 4.00 % | ||||
| 2013-14 | |||||
| UM_FLINT | Teacher | Flint International Center | 12-Month 1.00 | $0 | $39,289 |
| Change from last Fiscal Year: | 3.50 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Lefere, Kerry |
| Kwapich, Sally |
| Day, Kimberly D |
| Osterholzer, John J |
| MBayo, Chelsea |
| Underwood, Kiana |
| Franklin, Asia |
| Wypych, Lisa Jennifer |
| McCain, Lynn A |
| LaPan, Sara |