| Salary History for William Brewster Boyden | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2003-04 | |||||
| UM_ANN-ARBOR | CLIN NURSE I | UMH Nursing 5D SICU | 12-Month 0.6 | $0 | $42,723 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | CLIN NURSE I | UMH Nursing 5D SICU | 12-Month 0.6 | $0 | $45,157 |
| Change from last Fiscal Year: | 5.70 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | CLIN NURSE I | UMH Nursing 5D SICU | 12-Month 0.3 | $0 | $47,819 |
| Change from last Fiscal Year: | 5.90 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Akin, Cem |
| Helms, Tori |
| Matthews-Ester, Charlotte |
| Karefasmart, Obai |
| Trevathan, Todd |
| Vanderhoof, Micah |
| Gillow, Jason E |
| Aure, Brian |
| Cheng, Xu |
| Horvath II, William |