| Salary History for William Sgriccia | ||||||
|---|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| 2002-03 | ||||||
| UM_ANN-ARBOR | ADJUNCT CLINICAL INSTRUCTOR | College of Pharmacy | 12-Month 0.00 | $0 | $0 | |
| UM_ANN-ARBOR | PHARMACIST-CLINICAL | UMH Home Med Admin | 12-Month 1.00 | $0 | $81,280 | |
| There is more than one entry with the same first and last name of this year. | Total: | $81,280 | ||||
| Change from last Fiscal Year: | 0.00 % | |||||
| 2003-04 | ||||||
| UM_ANN-ARBOR | ADJUNCT CLINICAL INSTRUCTOR | College of Pharmacy | 12-Month 0 | $0 | $0 | |
| UM_ANN-ARBOR | PHARMACIST-CLINICAL | UMH Home Med Admin | 12-Month 1 | $0 | $84,547 | |
| There is more than one entry with the same first and last name of this year. | Total: | $84,547 | ||||
| Change from last Fiscal Year: | 4.02 % | |||||
| 2004-05 | ||||||
| UM_ANN-ARBOR | ADJUNCT CLINICAL INSTRUCTOR | College of Pharmacy | 12-Month 0 | $0 | $0 | |
| UM_ANN-ARBOR | PHARMACIST-CLINICAL | UMH Home Med Admin | 12-Month 1 | $0 | $89,832 | |
| There is more than one entry with the same first and last name of this year. | Total: | $89,832 | ||||
| Change from last Fiscal Year: | 6.25 % | |||||
| 2005-06 | ||||||
| UM_ANN-ARBOR | ADJUNCT CLINICAL INSTRUCTOR | College of Pharmacy | 12-Month 0 | $0 | $0 | |
| UM_ANN-ARBOR | Clinical Pharmacist | UMH Home Med Admin | 12-Month 1 | $0 | $93,452 | |
| There is more than one entry with the same first and last name of this year. | Total: | $93,452 | ||||
| Change from last Fiscal Year: | 4.03 % | |||||
| 2006-07 | ||||||
| UM_ANN-ARBOR | ADJUNCT CLINICAL INSTRUCTOR | College of Pharmacy | 12-Month 0 | $0 | $0 | |
| UM_ANN-ARBOR | Clinical Pharmacist | UMH Home Med Admin | 12-Month 1 | $0 | $104,334 | |
| There is more than one entry with the same first and last name of this year. | Total: | $104,334 | ||||
| Change from last Fiscal Year: | 11.64 % | |||||
| 2007-08 | ||||||
| UM_ANN-ARBOR | ADJUNCT CLINICAL INSTRUCTOR | College of Pharmacy | 12-Month 0.00 | $0 | $0 | |
| UM_ANN-ARBOR | Clinical Pharmacist | UMH Home Med Admin | 12-Month 1.00 | $0 | $107,986 | |
| There is more than one entry with the same first and last name of this year. | Total: | $107,986 | ||||
| Change from last Fiscal Year: | 3.50 % | |||||
| 2008-09 | ||||||
| UM_ANN-ARBOR | ADJUNCT CLINICAL INSTRUCTOR | College of Pharmacy | 12-Month 0.00 | $0 | $0 | |
| UM_ANN-ARBOR | Clinical Pharmacist | UMH Home Med Admin | 12-Month 1.00 | $0 | $112,595 | |
| There is more than one entry with the same first and last name of this year. | Total: | $112,595 | ||||
| Change from last Fiscal Year: | 4.27 % | |||||
| 2009-10 | ||||||
| UM_ANN-ARBOR | ADJUNCT CLINICAL INSTRUCTOR | PHARMACY Clin Soc - Admin Sci | 12-Month 0.00 | $0 | $0 | |
| UM_ANN-ARBOR | Clinical Pharmacist | UMH Home Med Admin | 12-Month 1.00 | $0 | $113,721 | |
| There is more than one entry with the same first and last name of this year. | Total: | $113,721 | ||||
| Change from last Fiscal Year: | 1.00 % | |||||
| 2010-11 | ||||||
| UM_ANN-ARBOR | ADJUNCT CLINICAL INSTRUCTOR | PHARMACY Clin Soc - Admin Sci | 12-Month 0 | $0 | $0 | |
| UM_ANN-ARBOR | Clinical Pharmacist | UMH Home Med Admin | 12-Month 1 | $0 | $119,706 | |
| There is more than one entry with the same first and last name of this year. | Total: | $119,706 | ||||
| Change from last Fiscal Year: | 5.26 % | |||||
| 2011-12 | ||||||
| UM_ANN-ARBOR | ADJUNCT CLINICAL INSTRUCTOR | PHARMACY Clin Soc - Admin Sci | 12-Month 0.00 | $0 | $0 | |
| UM_ANN-ARBOR | Clinical Pharmacist | UMH Home Med Admin | 12-Month 1.00 | $0 | $122,698 | |
| There is more than one entry with the same first and last name of this year. | Total: | $122,698 | ||||
| Change from last Fiscal Year: | 2.50 % | |||||
| 2012-13 | ||||||
| UM_ANN-ARBOR | Clinical Pharmacist | UMH Home Med Admin | 12-Month 1.00 | $0 | $126,379 | |
| Change from last Fiscal Year: | 3.00 % | |||||
| 2013-14 | ||||||
| UM_ANN-ARBOR | Clinical Pharmacist | UMH Home Med Admin | 12-Month 1.00 | $0 | $126,379 | |
| Change from last Fiscal Year: | 0.00 % | |||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| vand, | Access Cntrl and Security Sys Sp | Aero |
| curry, | IT Prog | LSA Zoology Museum |
| java, | Accounting Director | Dbn |
| Schneider, | LAN Administrator Lead | ross |
| barth, | Grad NonCert Patient Care | DENT Clinic Billing Ofc |
| Heinicke, Matthew | archite | UMH MedSport Dominos Pro |
| GREGG, | Acting | MM mich |
| Gutmann, | sponsored proj | Dbn Career Services |
| Woodward, Wayne | CS DB Analyst/Prgm Inter | mM |
| Miller, Barbara J | applications | LSA Paleontology Museum |
| vargh, | PEDORTHIST III | Mechanical Eng |
| Random Names from University of Michigan |
|---|
| Moon, James Jaehyun |
| Tong, Lan |
| Stempien, Rachel |
| Hoover, Mark Nelson |
| Marsh, Gerald |
| Coe, Gary |
| Ranly, Lindsay |
| Choi, Sung Won |
| Xia, Jonathan |
| Jackson, Robert |