| Salary History for William Hassett | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2011-12 | |||||
| UM_ANN-ARBOR | Development Generalist | UMH NorthStar Reach | 12-Month 1.00 | $0 | $50,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | Development Generalist | UMH NorthStar Reach | 12-Month 1.00 | $0 | $50,500 |
| Change from last Fiscal Year: | 1.00 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | POSTAL CLERK III | Print Copy | 12-Month 1.00 | $0 | $45,240 |
| Change from last Fiscal Year: | -10.42 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | POSTAL CLERK III | Print Copy | 12-Month 1.00 | $0 | $46,134 |
| Change from last Fiscal Year: | 1.98 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Draper, Jessica |
| Singh, Bhavneet |
| Rich, Cynthia |
| Gardner, Mary |
| Massey, Lynn S |
| Abro, Melanie |
| Ullem, Denise |
| Bilhartz, Jacob Lyman |
| Kaigler, Darnell |
| DeLucia, Laurence |