| Salary History for William Bretschneider | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2013-14 | |||||
| UM_ANN-ARBOR | Help Desk Spt Svc Spec Assoc | MCIT Service Desk Operations | 12-Month 1.00 | $0 | $33,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | Help Desk Spt Svc Spec Assoc | MCIT Service Desk Operations | 12-Month 1.00 | $0 | $34,333 |
| Change from last Fiscal Year: | 4.04 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Russell, Leslie |
| Shoemaker, Katie Ann |
| O'Rourke, Robert W |
| Wolf, Katherine Ilona |
| Ding, Fei |
| Stawkey, Blake |
| Chargot, Jane |
| Chang, Chi-Wei |
| Volz, Erin |
| Zampi, Jeffrey |