| Salary History for Wendy Mullett | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2010-11 | |||||
| UM_ANN-ARBOR | Clerk Intermediate Healthcare | UMH Patient Food Svcs - MCHC | 12-Month 0.56 | $0 | $31,793 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | Clerk Intermediate Healthcare | CW Food Production - Procure | 12-Month 0.56 | $0 | $32,429 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | Clerk Intermediate Healthcare | CW Food Production & Procure | 12-Month 0.67 | $0 | $33,159 |
| Change from last Fiscal Year: | 2.25 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | Clerk Intermediate Healthcare | CW Food Production & Procure | 12-Month 0.62 | $0 | $33,159 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | Clerk Intermediate Healthcare | CW Food Procure/Production | 12-Month 0.75 | $0 | $34,498 |
| Change from last Fiscal Year: | 4.04 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | Clerk Intermediate Healthcare | CW Food Procure/Production | 12-Month 0.75 | $0 | $35,275 |
| Change from last Fiscal Year: | 2.25 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | Clerk Intermediate Healthcare | CW Food Procure/Production | 12-Month 0.80 | $0 | $36,156 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Clerk Intermediate Healthcare | CW Food Procure/Production | 12-Month 0.80 | $0 | $37,060 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Dietetic Assistant | CW Food Procure/Production | 12-Month 0.80 | $0 | $37,987 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Dietetic Assistant | CW Food Procure/Production | 12-Month 0.81 | $0 | $39,127 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH Canton Health Center | 12-Month 1.00 | $0 | $37,169 |
| Change from last Fiscal Year: | -5.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | MM Canton Health Center | 12-Month 1 | $0 | $39,164 |
| Change from last Fiscal Year: | 5.37 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Patient Services Associate | MM Canton Health Center | 12-Month 1.00 | $0 | $43,617 |
| Change from last Fiscal Year: | 11.37 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Kubisiak, Thomas |
| Love, Neil |
| Kemp, Serena |
| Sandelands, Lloyd Edward |
| Hruska, Daniel John |
| Petersen, Laura |
| Gross, M Melissa |
| Keeler, Timothy |
| Gutowski, Michael |
| Floyd, April |