| Salary History for Wendy Longmire | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2012-13 | |||||
| UM_ANN-ARBOR | Medical Assistant | CW Post Anes Care Unit - Mott | 12-Month 0.80 | $0 | $26,758 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | Medical Assistant | CW Post Anes Care Unit - Mott | 12-Month 0.60 | $0 | $27,427 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL A | 8CAP | 12-Month 0.70 | $0 | $61,464 |
| Change from last Fiscal Year: | 124.10 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | CW 8ECP | 12-Month 0.70 | $0 | $64,022 |
| Change from last Fiscal Year: | 4.16 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | CW 8ECP | 12-Month 0.70 | $0 | $66,872 |
| Change from last Fiscal Year: | 4.45 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | CW 8ECP | 12-Month 0.70 | $0 | $70,574 |
| Change from last Fiscal Year: | 5.54 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Deitz, Kevin Michael |
| Bergman, James |
| Norris, Deanna |
| Al Samarraie, Saffanah |
| North, Keaten |
| LaPlant, Katie |
| Stump, April |
| Smith, Catherine Susan |
| Fair, Karen |
| Niehaus, Jennifer |