| Salary History for Weijian Xuan | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2003-04 | |||||
| UM_ANN-ARBOR | SR PROGRAMMER ANALYST | Mental Hlth Research Institute | 12-Month 1 | $0 | $57,603 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | SR PROGRAMMER ANALYST | Mental Hlth Research Institute | 12-Month 1 | $0 | $59,331 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | App Programmer/Analyst Sr | Molecular - Behav Neurosc Inst | 12-Month 1 | $0 | $60,518 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | App Programmer/Analyst Sr | Molecular - Behav Neurosc Inst | 12-Month 1 | $0 | $62,334 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | App Programmer/Analyst Sr | Molecular - Behav Neurosc Inst | 12-Month 1.00 | $0 | $69,805 |
| Change from last Fiscal Year: | 11.99 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | App Programmer/Analyst Sr | Molecular and Behav Neurosc Inst | 12-Month 1.00 | $0 | $72,649 |
| Change from last Fiscal Year: | 4.07 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | App Programmer/Analyst Sr | Molecular - Behav Neurosc Inst | 12-Month 1.00 | $0 | $72,649 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | App Programmer/Analyst Ld | Molecular - Behav Neurosc Inst | 12-Month 1 | $0 | $81,751 |
| Change from last Fiscal Year: | 12.53 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Sroufe, Kelsie |
| Moore, Shantelle |
| StClair, Renee |
| Fohr, Lindsey |
| Li, Jiaqi |
| Donato, Donna M |
| Geiger, Kerigan |
| Im, Vitalis |
| Liebbe, Valerie |
| Ash, Scott Andrew |