| Salary History for Wayne Groth | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2009-10 | |||||
| UM_ANN-ARBOR | Mechanical Engineer Lead | Architecture - Engineering | 12-Month 1.00 | $0 | $95,880 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | Mechanical Engineer Lead | Architecture - Engineering | 12-Month 1 | $0 | $97,798 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | Mechanical Engineer Lead | Architecture - Engineering | 12-Month 1.00 | $0 | $99,998 |
| Change from last Fiscal Year: | 2.25 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | Mechanical Eng Staff Spec | Architecture & Engineering | 12-Month 1.00 | $0 | $110,160 |
| Change from last Fiscal Year: | 10.16 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | Mechanical Eng Staff Spec | Architecture & Engineering | 12-Month 1.00 | $0 | $112,914 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | Mechanical Eng Staff Spec | AEC-Architecture and Engineering | 12-Month 1.00 | $0 | $115,737 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | Mechanical Eng Staff Spec | AEC-Architecture and Engineering | 12-Month 1.00 | $0 | $118,515 |
| Change from last Fiscal Year: | 2.40 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | Mechanical Eng Staff Spec | AEC-Architecture & Engineering | 12-Month 1.00 | $0 | $120,885 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Mechanical Eng Staff Spec | AEC-Architecture & Engineering | 12-Month 1.00 | $0 | $123,907 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Mechanical Eng Staff Spec | AEC-Architecture - Engineering | 12-Month 1.00 | $0 | $127,150 |
| Change from last Fiscal Year: | 2.62 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Mechanical Eng Staff Spec | AEC-Architecture & Engineering | 12-Month 1.00 | $0 | $127,150 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Greenhouse, Cass |
| Bai, Genming |
| Lint, Carrie |
| Tozer, Darby |
| Fritz, Shannon |
| Wasserman, Ronald A |
| Beleh, Mustapha A |
| Kinsey, Anna Josephine |
| McCabe, Irene |
| Railing, Mia |