| Salary History for Virgil W Cope | ||||||
|---|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| 2002-03 | ||||||
| UM_FLINT | CHAIR | Flint Chemistry | 12-Month 0.00 | $0 | $0 | |
| UM_FLINT | PROFESSOR | Flint Chemistry | 9-Month 1.00 | $70,049 | $70,049 | |
| There is more than one entry with the same first and last name of this year. | Total: | $70,049 | ||||
| Change from last Fiscal Year: | 0.00 % | |||||
| 2003-04 | ||||||
| UM_FLINT | CHAIR | Flint Chemistry | 12-Month 0 | $0 | $0 | |
| UM_FLINT | PROFESSOR | Flint Chemistry | 9-Month 1 | $70,049 | $70,049 | |
| There is more than one entry with the same first and last name of this year. | Total: | $70,049 | ||||
| Change from last Fiscal Year: | 0.00 % | |||||
| 2004-05 | ||||||
| UM_FLINT | CHAIR | Flint Chemistry | 12-Month 0 | $0 | $0 | |
| UM_FLINT | PROFESSOR | Flint Chemistry | 9-Month 1 | $72,150 | $72,150 | |
| There is more than one entry with the same first and last name of this year. | Total: | $72,150 | ||||
| Change from last Fiscal Year: | 3.00 % | |||||
| 2005-06 | ||||||
| UM_FLINT | CHAIR | Flint Chemistry | 12-Month 0 | $0 | $0 | |
| UM_FLINT | PROFESSOR | Flint Chemistry | 9-Month 1 | $72,150 | $72,150 | |
| There is more than one entry with the same first and last name of this year. | Total: | $72,150 | ||||
| Change from last Fiscal Year: | 0.00 % | |||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| Random Names from University of Michigan |
|---|
| Cooper, Julie |
| Arefifar, Seyed Ali |
| Terry, Valeri |
| Kolars, Joseph C |
| Ramos Silgado, Yeray |
| Lee, Choon Ik |
| Dallal, Amira |
| Lemmer, John |
| Gurtowsky, Michael Lawrence |
| Mann, Jason |