| Salary History for Viola Suggs | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2003-04 | |||||
| UM_ANN-ARBOR | RES ASST I SOCIAL SCI | School of Social Work | 12-Month 0.5 | $0 | $25,459 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | RES ASST I SOCIAL SCI | School of Social Work | 12-Month 0.5 | $0 | $26,223 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | Research Technician Associate | School of Social Work | 12-Month 0.5 | $0 | $27,010 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Patil, Snehal |
| Storey, Amy F |
| Stauffer, Lindsey |
| Chang Roper, Phoenix |
| Thomas, Sean |
| Griebe, Amanda Sue |
| Dobbs, Curtis |
| Jawhar, Omar |
| Manning, Matthew |
| Taipalus, Erik A |