| Salary History for Vincent J Brattin | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | OFFICE ASSISTANT III | Alumni Records Office | 12-Month 1.00 | $25,409 | $25,409 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | OFFICE ASSISTANT III | Alumni Records Office | 12-Month 1 | $25,789 | $25,789 |
| Change from last Fiscal Year: | 1.49 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | OFFICE ASSISTANT III | Alumni Records Office | 12-Month 1 | $26,414 | $26,414 |
| Change from last Fiscal Year: | 2.42 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | Data Entry Operator Inter | Alumni Records Office | 12-Month 1 | $27,225 | $27,225 |
| Change from last Fiscal Year: | 3.07 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | Data Entry Operator Inter | Alumni Records Office | 12-Month 1 | $28,050 | $28,050 |
| Change from last Fiscal Year: | 3.03 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | Data Entry Operator Inter | Gift Admin | 12-Month 1.00 | $0 | $28,750 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | Data Entry Operator Inter | Gift Admin | 12-Month 1.00 | $0 | $29,612 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| peregord, | interv | MM UH CVC 8C |
| Jess, | Patient Financial C | paging services |
| Prince, | Phlebotomist spec | Univ of Mich Cancer Center |
| Liepa, | nuclear medicin | MM UH CVC 8C |
| w, rachel | policy adv | MM Department of Pediatrics |
| Chestek, | clinical res coordin | mM |
| Berger, | allied health tec | if msa |
| Ferguson, | OPERATING ROOM CLK | lsa m |
| magee, | Polysomnographic Technician | Urban Planning |
| Hutchings, | EMPLOYEE REHAB SPEC | MM UH CVC 7W |
| johnson, katherine | Go | OUD annual giving programs |
| Random Names from University of Michigan |
|---|
| Watson, Deena |
| DeMason, John |
| Graham, David |
| Hammerman, Carrie |
| Richmond, David |
| Caruso, Katrina |
| Schell, Madison |
| Vnuk-Kronick, Kimberley A |
| Lindberg, Kelly |
| Panchula, Michael J |