| Salary History for Vincent Yue | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2016-17 | |||||
| UM_ANN-ARBOR | Financial or Bus Analyst Assoc | UMHS Financial Srvcs | 12-Month 1.00 | $0 | $55,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Financial or Bus Analyst Assoc | UMHS Financial Srvcs | 12-Month 1.00 | $0 | $56,375 |
| Change from last Fiscal Year: | 2.50 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Arico, Kim |
| Draft, Amanda |
| Pointer, Kaneisha |
| McClain, Nathaniel B |
| Oteng, Kristen Marie |
| Babas, David |
| Leischner, Chad |
| Nielsen, Jon-Fredrik |
| Cheng, Catherine J |
| Elford, Hailey |