| Salary History for Victor Yu Liu | ||||||
|---|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| 2023-24 | ||||||
| UM_ANN-ARBOR | ADJUNCT RES PROF | EECS - CSE Division | 12-Month 0.05 | $10,000 | $200,000 | |
| Change from last Fiscal Year: | 0.00 % | |||||
| 2024-25 | ||||||
| UM_ANN-ARBOR | ADJUNCT RES PROF | EECS - CSE Division | 12-Month 0.05 | $10,000 | $200,000 | |
| UM_ANN-ARBOR | LEO Lecturer I | LSA Complex Systems | 8-Month 0.33 | $30,658 | $97,224 | |
| There is more than one entry with the same first and last name of this year. | Total: | $297,224 | ||||
| Change from last Fiscal Year: | 48.61 % | |||||
| 2025-26 | ||||||
| UM_ANN-ARBOR | LEO Lecturer I | EECS - ECE Division | 8-Month 0.40 | $47,814 | $126,650 | |
| Change from last Fiscal Year: | -57.39 % | |||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| Random Names from University of Michigan |
|---|
| Parks, Sheri Lynn |
| Morris, Andrea G |
| Pierre-Louis, Khadijah |
| Swartz, Erik |
| Woods, Lori |
| Price, Kyle |
| Thomas, Edna Donnette |
| Garris, Jennifer |
| Wang, Mei |
| Earl, Allison Nancy |