| Salary History for Vera Helga Flaig | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2010-11 | |||||
| UM_DEARBORN | LEO Lecturer I | Dbn-LiteraturePhilosophy-Arts | 8-Month 0.75 | $19,988 | $26,650 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2011-12 | |||||
| UM_DEARBORN | LEO Lecturer I | Dbn-LiteraturePhilosophy-Arts | 8-Month 0.75 | $20,387 | $27,183 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2012-13 | |||||
| UM_DEARBORN | LEO Lecturer I | Dbn-LiteraturePhilosophy&Arts | 8-Month 1.00 | $28,227 | $28,227 |
| Change from last Fiscal Year: | 3.84 % | ||||
| 2013-14 | |||||
| UM_DEARBORN | LEO Lecturer I | Dbn-LiteraturePhilosophy&Arts | 8-Month 1.00 | $28,791 | $28,791 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2014-15 | |||||
| UM_DEARBORN | LEO Lecturer II | Dbn-LiteraturePhilosophyandArts | 8-Month 1.00 | $31,526 | $31,526 |
| Change from last Fiscal Year: | 9.50 % | ||||
| 2015-16 | |||||
| UM_DEARBORN | LEO Lecturer II | Dbn-LiteraturePhilosophyandArts | 8-Month 1.00 | $32,594 | $32,594 |
| Change from last Fiscal Year: | 3.38 % | ||||
| 2016-17 | |||||
| UM_DEARBORN | LEO Lecturer II | Dbn-Literature Philosophy&Arts | 8-Month 0.75 | $25,329 | $33,771 |
| Change from last Fiscal Year: | 3.61 % | ||||
| 2017-18 | |||||
| UM_DEARBORN | LEO Lecturer II | Dbn-LiteraturePhilosophy&Arts | 8-Month 0.75 | $26,088 | $34,785 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2018-19 | |||||
| UM_DEARBORN | LEO Lecturer II | Dbn-LiteraturePhilosophy-Arts | 8-Month 0.52 | $22,132 | $42,500 |
| Change from last Fiscal Year: | 22.18 % | ||||
| 2019-20 | |||||
| UM_DEARBORN | LEO Lecturer II | Dbn-LiteraturePhilosophy&Arts | 8-Month 0.75 | $32,513 | $43,350 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2020-21 | |||||
| UM_DEARBORN | LEO Lecturer II | Dbn-LiteraturePhilosophy&Arts | 8-Month 0.50 | $22,109 | $44,217 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2021-22 | |||||
| UM_DEARBORN | LEO Lecturer II | Dbn CASL-Humanities | 8-Month 0.5 | $22,606 | $45,212 |
| Change from last Fiscal Year: | 2.25 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | LEO Lecturer I | School of MusicTheatre&Dance | 8-Month 0.33 | $16,299 | $51,000 |
| Change from last Fiscal Year: | 12.80 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | LEO Lecturer I | School of MusicTheatre&Dance | 8-Month 1 | $50,463 | $52,658 |
| Change from last Fiscal Year: | 3.25 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | LEO Lecturer I | School of MusicTheatre&Dance | 8-Month 1.00 | $53,813 | $56,870 |
| Change from last Fiscal Year: | 8.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Getty, Daniel R |
| Peters, David |
| Jimenez, Raevin |
| Bechtel, Trevor |
| Jeon, Jihyoun |
| Gallagher, Heather Renee |
| Swanson, Linnea Anne |
| Schacke, Kara |
| Sano, Tomomi |
| Krell, Maegan |