| Salary History for Venesha N Williams | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | OUTPATIENT CLERK III | UMH Livonia Surgery Center | 12-Month 1.00 | $0 | $24,960 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | OUTPATIENT CLERK III | UMH Livonia Surgery Center | 12-Month 1 | $0 | $25,684 |
| Change from last Fiscal Year: | 2.90 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | OUTPATIENT CLERK III | UMH Livonia Surgery Center | 12-Month 1 | $0 | $26,455 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH Livonia Surgery Center | 12-Month 1 | $0 | $27,249 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH Plastic Surgery Prof | 12-Month 1 | $0 | $28,066 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH Plastic Surgery Prof | 12-Month 1.00 | $0 | $29,775 |
| Change from last Fiscal Year: | 6.09 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH Plastic Surg - Tech | 12-Month 1.00 | $0 | $30,520 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH Plastic Surg - Tech | 12-Month 1.00 | $0 | $30,672 |
| Change from last Fiscal Year: | 0.50 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH Plastic Surg - Tech | 12-Month 1 | $0 | $31,286 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH Plastic Surg - Tech | 12-Month 1.00 | $0 | $31,599 |
| Change from last Fiscal Year: | 1.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH Plastic Surg - Tech | 12-Month 1.00 | $0 | $32,231 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH Plastic Surg - Tech | 12-Month 1.00 | $0 | $32,231 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Carry, Aidan |
| Dunn, Alexandra |
| Kerby, Beverlee |
| Washington, Samuel |
| Stutzman, Cynthia A |
| Vij, Suman |
| Redmond, Catherine |
| Jones, Linda Joyce |
| Williams, Shayna |
| Alhawary, Mohammad |