| Salary History for Velimir Stojkovski | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2016-17 | |||||
| UM_DEARBORN | LEO Lecturer I | Dbn-Literature Philosophy&Arts | 8-Month 1.00 | $29,349 | $29,349 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2017-18 | |||||
| UM_DEARBORN | LEO Lecturer I | Dbn-LiteraturePhilosophy&Arts | 8-Month 0.75 | $22,672 | $30,230 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2018-19 | |||||
| UM_DEARBORN | LEO Lecturer III | Dbn-LiteraturePhilosophy-Arts | 8-Month 1.00 | $52,000 | $52,000 |
| Change from last Fiscal Year: | 72.02 % | ||||
| 2019-20 | |||||
| UM_DEARBORN | ASST PROFESSOR | Dbn-LiteraturePhilosophy&Arts | 8-Month 1.00 | $61,500 | $61,500 |
| Change from last Fiscal Year: | 18.27 % | ||||
| 2020-21 | |||||
| UM_DEARBORN | ASST PROFESSOR | Dbn-LiteraturePhilosophy&Arts | 8-Month 1.00 | $61,500 | $61,500 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_DEARBORN | ASST PROFESSOR | Dbn CASL-Humanities | 8-Month 1 | $62,915 | $62,915 |
| Change from last Fiscal Year: | 2.30 % | ||||
| 2023-24 | |||||
| UM_DEARBORN | ASST PROFESSOR | Dbn CASL-Language Culture Arts | 8-Month 1 | $65,768 | $65,768 |
| Change from last Fiscal Year: | 4.53 % | ||||
| 2024-25 | |||||
| UM_DEARBORN | ASSOC PROFESSOR | Dbn CASL-Language Culture Arts | 8-Month 1.00 | $75,743 | $75,743 |
| Change from last Fiscal Year: | 15.17 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Korson, Eric |
| Lupu, Samantha Jo |
| Hanson, Nolan |
| Emelue, Kelechi |
| Underwood, Kiana |
| Kennedy, Alan |
| Wahla, Norman |
| Siebenaler, Lauren |
| Decker, Joseph |
| Kovacevich, Joanna Elliott |