| Salary History for Vasilina Filonova | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2016-17 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Vascular Surgery Section | 12-Month 1.00 | $50,470 | $50,470 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Vascular Surgery Section | 12-Month 1.00 | $0 | $50,470 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | ASST RES SCIENTIST | Vascular Surgery Section | 12-Month 1.00 | $0 | $50,470 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | ASST RES SCIENTIST | Vascular Surgery Section | 12-Month 1.00 | $0 | $51,984 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | ASST RES SCIENTIST | Vascular Surgery Section | 12-Month 1.00 | $0 | $51,984 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Dalton, Kathryn |
| Jackson, Tiara |
| Colwell, Jennifer |
| Borntrager, Aliyah |
| Bourke, Elise |
| Denski, Derek |
| Cengiz Phillips, Nesrin |
| Johnson, Shelby |
| Boss, Diane Susan |
| Wagner, Caitlyn |