| Salary History for Vanita Davis | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2017-18 | |||||
| UM_ANN-ARBOR | Anesthesia Technician | UMH Anesthesia UH | 12-Month 1.00 | $0 | $33,710 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Endoscopy Technician | UMH East Ann Arbor MPC | 12-Month 1.00 | $0 | $35,589 |
| Change from last Fiscal Year: | 5.58 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Barnes, Susan |
| Hickey, Julianna Marie |
| Keedy, Jenna |
| Bile, Mohamed |
| Steffes, Kate Margaret |
| Katkin, Ashley |
| Gerhard, Sophie |
| Curtis, Megan |
| Walker, Trimaine |
| Gerace, Michael |