| Salary History for Trudy Bahr | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | ADMIN ASST II | Transportation Research Inst. | 12-Month 1.00 | $0 | $49,011 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | ADMIN ASST II | Transportation Research Inst. | 12-Month 1 | $0 | $49,501 |
| Change from last Fiscal Year: | 1.00 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | ADMIN ASST II NE | UMTRI-Administration / Library | 12-Month 1 | $0 | $51,274 |
| Change from last Fiscal Year: | 3.58 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | Exec Secretary to Top Exec | UMTRI-Administration / Library | 12-Month 1 | $0 | $52,826 |
| Change from last Fiscal Year: | 3.03 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | Administrative Specialist | UMTRI-Administration / Library | 12-Month 1 | $60,000 | $60,000 |
| Change from last Fiscal Year: | 13.58 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | Administrative Specialist | UMTRI-Administration / Library | 12-Month 1.00 | $61,860 | $61,860 |
| Change from last Fiscal Year: | 3.10 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | Administrative Specialist | UMTRI-Administration / Library | 12-Month 1.00 | $65,265 | $65,265 |
| Change from last Fiscal Year: | 5.50 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | Administrative Specialist | UMTRI-Administration / Library | 12-Month 1.00 | $56,799 | $66,822 |
| Change from last Fiscal Year: | 2.39 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | Administrative Specialist | UMTRI-Administration / Library | 12-Month 1 | $48,874 | $68,837 |
| Change from last Fiscal Year: | 3.02 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Trakul, Greta |
| Fuentes, Emily Nicole |
| Jobkar, Brittany |
| Frazier, Jasmine |
| Gant, Tracy |
| Oberdoerster, Deborah A |
| Farhat, Kelli |
| Tuxbury, Sarah |
| Gray, Steven |
| Schick, Margaret A |