| Salary History for Travis George | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2024-25 | |||||
| UM_ANN-ARBOR | INSTR&CONTRL REPAIRPERSON II | Labor Services - Utilities | 12-Month 1.00 | $0 | $81,890 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | INSTR&CONTRL REPAIRPN III DES | Labor Services - Utilities | 12-Month 1.00 | $0 | $88,150 |
| Change from last Fiscal Year: | 7.65 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Albaiaty, Noor |
| VanderVlugt, Brian Eric |
| Stevens, Haley |
| Ferretti-Masoero, Sarah Lynn |
| Wacker, Jared |
| Valentyne, Alyssa |
| Burant, Aaron Ray |
| Xi, Yongkang |
| Horton, James |
| Jay, Gina |