| Salary History for Tracy Pollauf | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2003-04 | |||||
| UM_ANN-ARBOR | LIC PRACTICAL NURSE | UMH General Surgery/Medicine | 12-Month 0.5 | $0 | $32,300 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Adkins, Daniel |
| Henyard, Stephanie |
| Souza, Spenser Stephen |
| Gant, Jerry |
| Mohamed, Mohamed |
| Shooshanian, Daniel |
| Wonsowski, Helen |
| Kremer, Laura |
| Roddier, Mireille |
| Grimm, David |