| Salary History for Tonya Thompson | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2015-16 | |||||
| UM_ANN-ARBOR | Administrative Assistant Inter | Atm Oceanic and Space Sci. | 12-Month 1.00 | $40,800 | $40,800 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | Administrative Assistant Inter | COE Climate & Space | 12-Month 1.00 | $41,900 | $41,900 |
| Change from last Fiscal Year: | 2.70 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Administrative Assistant Inter | COE Climate & Space | 12-Month 1.00 | $45,210 | $45,210 |
| Change from last Fiscal Year: | 7.90 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Administrative Assistant Sr | Biomedical Engineering | 12-Month 1.00 | $50,000 | $50,000 |
| Change from last Fiscal Year: | 10.60 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Administrative Assistant Sr | Biomedical Engineering | 12-Month 1.00 | $50,000 | $50,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Administrative Assistant Sr | Biomedical Engineering | 12-Month 1 | $52,000 | $52,000 |
| Change from last Fiscal Year: | 4.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Jaiswal, | NURSE AIDE I | UMH Record Management Unit |
| Lovejoy, | App Programming | HR Records |
| meyer, mi | micro | Gastrointestinal |
| brazil, | Facilities and Ops Top Executive | MM HITS AcadIT |
| Vredeveld, | SR COST ACCOUNTANT | research tech int |
| Nagle, | Exec Secretary to Sr Top Exe | MM uh Cvc 8b |
| Rosenberg, | Strategic p | Bcsc cspd |
| Drake, Daniel | marketing rep | richardson |
| glinn, | Hlth Sfty | cw nu |
| Emery, | RN case manage | AHI |
| Booth, | MEAT CUTTER I | UMHPhotophersisCenter |
| Random Names from University of Michigan |
|---|
| Means, Roderick |
| Padilla, Amy Seidl |
| Terhune, Ashley |
| Suciu, Liana |
| Chamberlain, Stephanie |
| Roy, Lori |
| Kanicki, Jerzy |
| Solovyeva, Asel |
| Sells, Kyra |
| Cheesman, Aimee |