| Salary History for Toni Marie Wright | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2024-25 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | MM CW Children's Emergency Svc | 12-Month 0.90 | $0 | $84,885 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | MM Radiology UH | 12-Month 1.00 | $0 | $88,733 |
| Change from last Fiscal Year: | 4.53 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Lobban, Romario |
| Thabata, Thaer |
| Savona, Kendall |
| Beal, Elizabeth |
| O'Neill, Heidi |
| Smith, Spencer |
| Ward, Cheyanne Michelle |
| Osinski, Mark Thomas |
| Procassini, D Lauri |
| Huang, Chao |