| Salary History for Todd Andrew Irwin | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2010-11 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | Orthopaedic Surgery | 12-Month 1 | $0 | $200,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | Orthopaedic Surgery | 12-Month 1.00 | $0 | $200,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | Orthopaedic Surgery | 12-Month 1.00 | $0 | $200,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | Orthopaedic Surgery | 12-Month 1.00 | $0 | $200,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | Orthopaedic Surgery | 12-Month 1.00 | $0 | $200,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | Orthopaedic Surgery | 12-Month 1.00 | $0 | $200,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | Orthopaedic Surgery | 12-Month 1.00 | $0 | $200,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Shen, Jiechen |
| Petronio, Diane |
| Thomas, David L |
| Chen, Ssu-Ying |
| Shao, Chenhui |
| Carter, Daniela |
| Ross, Elizabeth-Anne Elaine |
| Ahmad, Ammer Sohaib |
| Harris, Jonathan |
| Hall, Brian |